2do. CENTROAMERICANO DE GIMNASIA Federacion Panameña De Gimnasia Arena Roberto Durán Panamá, Rep. De Panamá (507) 224-5400 (507) 221-6860 Fax 8/5/2011 - 8/6/2011 | Meet Results Cat E - Mayor-GAM Session 5 |
Rank | Num | Name Gym | Piso | Arzon | Anilla | Salto | Parale | B Fija | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 667 | Tarik Soto Byfield CRC | Diff: Exec: ND: Final: Place: | 5,500 8,550 __.___ 14,050 1 | 4,000 7,140 __.___ 11,140 1 | 4,800 7,750 __.___ 12,550 1 | 5,400 9,240 __.___ 14,640 2 | 3,700 8,500 __.___ 12,200 2 | 4,600 7,400 __.___ 12,000 1 | 76,580 1 | |
2 | 712 | Vidiel Agustín Aguilar PAN | Diff: Exec: ND: Final: Place: | 4,900 7,200 -0,100 12,000 3 | 3,100 7,370 __.___ 10,470 2 | 4,600 7,800 __.___ 12,400 2 | 3,800 8,970 __.___ 12,770 5 | 3,800 6,900 __.___ 10,700 5 | 4,200 7,540 __.___ 11,740 2 | 70,080 2 | |
3 | 684 | Pablo Velásquez ESA | Diff: Exec: ND: Final: Place: | 5,400 7,150 -0,800 11,750 4 | 4,300 5,170 __.___ 9,470 3 | 3,800 8,350 __.___ 12,150 3 | 5,800 9,100 __.___ 14,900 1 | 4,300 6,700 __.___ 11,000 3T | 2,600 5,800 __.___ 8,400 3 | 67,670 3 | |
4 | 665 | Henry Daniel González Vega CRC | Diff: Exec: ND: Final: Place: | 5,200 7,050 -0,600 11,650 5 | 3,300 6,040 __.___ 9,340 4 | 3,900 8,000 __.___ 11,900 4 | 4,600 8,600 __.___ 13,200 3 | 4,700 7,800 __.___ 12,500 1 | 1,600 6,600 -4,000 4,200 4 | 62,790 4 | |
5 | 666 | William Andrés Romero Lee CRC | Diff: Exec: ND: Final: Place: | 4,000 6,700 __.___ 10,700 7 | 2,400 4,500 __.___ 6,900 5 | 3,500 8,150 __.___ 11,650 5 | 3,800 9,140 __.___ 12,940 4 | 3,900 7,100 __.___ 11,000 3T | 1,700 4,570 -4,000 2,270 6 | 55,460 5 | |
6 | 714 | Luis Paul Vásquez PAN | Diff: Exec: ND: Final: Place: | 4,500 8,500 __.___ 13,000 2 | 2,100 5,670 -5,000 2,770 6 | 2,800 7,400 __.___ 10,200 6 | 3,800 7,970 __.___ 11,770 7 | 3,100 7,250 __.___ 10,350 6 | 1,400 8,070 -6,000 3,470 5 | 51,560 6 | |
7 | 713 | Marvin Leguisamo PAN | Diff: Exec: ND: Final: Place: | 2,900 7,950 -0,100 10,750 6 | 0,600 8,100 -8,000 0,700 7 | 0,900 8,350 -8,000 1,250 7 | 3,000 9,200 __.___ 12,200 6 | 1,300 8,000 -8,000 1,300 7 | 0,000 0,000 __.___ 0,000 7* | 26,200 7 | |
8 | 701 | Miguel Angel Zamora Burgalin NIC | Diff: Exec: ND: Final: Place: | 2,300 4,800 __.___ 7,100 8 | 0,000 0,000 __.___ 0,000 8 | 0,000 0,000 __.___ 0,000 8 | 0,000 0,000 __.___ 0,000 8 | 0,000 0,000 __.___ 0,000 8 | 0,000 0,000 __.___ 0,000 7* | 7,100 8 |
No hay comentarios:
Publicar un comentario