2do. CENTROAMERICANO DE GIMNASIA Federacion Panameña De Gimnasia Arena Roberto Durán Panamá, Rep. De Panamá (507) 224-5400 (507) 221-6860 Fax 8/5/2011 - 8/6/2011 | Meet Results Cat 9 - Infantil B Session 1 |
Rank | Num | Name Gym | Salto | Baras | Viga | Piso | AA | ||
---|---|---|---|---|---|---|---|---|---|
1 | 698 | Dayanna Aleman GUA | Diff: Exec: ND: Final: Place: | 5,000 8,950 __.___ 13,950 5 | 3,600 9,350 __.___ 12,950 2 | 5,000 8,850 __.___ 13,850 1 | 5,000 8,550 __.___ 13,550 3 | 54,300 1 | |
2 | 675 | Angela Mariana Arce Castro CRC | Diff: Exec: ND: Final: Place: | 5,000 9,250 __.___ 14,250 2* | 3,800 8,950 __.___ 12,750 3 | 4,700 8,300 __.___ 13,000 4 | 5,000 8,750 __.___ 13,750 1* | 53,750 2 | |
3 | 696 | Ashley Acabal GUA | Diff: Exec: ND: Final: Place: | 5,000 9,400 __.___ 14,400 1 | 3,600 9,100 __.___ 12,700 4 | 4,600 8,650 __.___ 13,250 3 | 5,000 8,200 __.___ 13,200 4 | 53,550 3 | |
4 | 680 | Ivanka Victory Arroyo CRC | Diff: Exec: ND: Final: Place: | 5,000 9,200 __.___ 14,200 4 | 3,400 8,100 __.___ 11,500 8 | 4,500 7,850 -0,100 12,250 6 | 5,000 8,750 __.___ 13,750 1* | 51,700 4 | |
5 | 677 | Heika Del Sol Salas Castro CRC 2 | Diff: Exec: ND: Final: Place: | 5,000 8,850 __.___ 13,850 6* | 2,800 9,000 __.___ 11,800 7 | 4,600 7,800 -0,100 12,300 5 | 5,000 8,100 __.___ 13,100 5 | 51,050 5 | |
6 | 697 | Cibeles Melgar GUA | Diff: Exec: ND: Final: Place: | 5,000 8,850 __.___ 13,850 6* | 4,000 9,150 __.___ 13,150 1 | 4,700 8,700 __.___ 13,400 2 | 4,500 6,000 __.___ 10,500 9 | 50,900 6 | |
7 | 679 | Yariela Francini Mena Matamoros CRC 2 | Diff: Exec: ND: Final: Place: | 5,000 9,250 __.___ 14,250 2* | 3,300 8,850 __.___ 12,150 6 | 3,900 6,300 -0,100 10,100 8 | 5,000 7,050 __.___ 12,050 7 | 48,550 7 | |
8 | 678 | Maria Jesús Zúñiga Torres CRC | Diff: Exec: ND: Final: Place: | 5,000 8,800 __.___ 13,800 8 | 3,500 9,100 __.___ 12,600 5 | 2,700 6,800 __.___ 9,500 9 | 5,000 7,600 __.___ 12,600 6 | 48,500 8 | |
9 | 676 | Mariangeles Murillo González CRC 2 | Diff: Exec: ND: Final: Place: | 5,000 7,950 __.___ 12,950 9 | 2,300 9,050 __.___ 11,350 9 | 4,600 7,300 -0,100 11,800 7 | 4,500 6,850 __.___ 11,350 8 | 47,450 9 |
No hay comentarios:
Publicar un comentario