2do. CENTROAMERICANO DE GIMNASIA Federacion Panameña De Gimnasia Arena Roberto Durán Panamá, Rep. De Panamá (507) 224-5400 (507) 221-6860 Fax 8/5/2011 - 8/6/2011 | Meet Results Cat 10 - Juvenil Session 4 |
Rank | Num | Name Gym | Piso | Arzon | Anilla | Salto | Parale | B Fija | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 689 | Jorge Vega Lopez GUA | Diff: Exec: ND: Final: Place: | 5,600 8,850 __.___ 14,450 1 | 3,600 6,050 __.___ 9,650 2 | 4,600 8,550 __.___ 13,150 1 | 4,600 9,250 __.___ 13,850 1 | 4,600 8,000 __.___ 12,600 1 | 3,800 8,100 __.___ 11,900 1 | 75,600 1 | |
2 | 688 | Mario Picon Choc GUA | Diff: Exec: ND: Final: Place: | 4,500 7,850 __.___ 12,350 2 | 4,100 5,500 __.___ 9,600 3 | 3,300 8,100 __.___ 11,400 2 | 5,400 8,500 -0,100 13,800 2 | 4,200 8,000 __.___ 12,200 3 | 3,600 8,200 __.___ 11,800 2 | 71,150 2 | |
3 | 661 | Andres Valverde Valverde CRC | Diff: Exec: ND: Final: Place: | 3,900 8,300 __.___ 12,200 3T | 3,200 7,200 __.___ 10,400 1 | 2,900 8,600 -4,000 7,500 9 | 4,600 9,000 __.___ 13,600 5 | 3,600 8,900 __.___ 12,500 2 | 2,900 7,950 __.___ 10,850 3 | 67,050 3 | |
4 | 702 | Raúl Pérez PAN | Diff: Exec: ND: Final: Place: | 4,100 8,100 __.___ 12,200 3T | 2,800 3,300 __.___ 6,100 6 | 4,100 7,000 __.___ 11,100 3 | 4,600 9,050 __.___ 13,650 3* | 3,700 8,000 __.___ 11,700 6 | 3,200 7,050 __.___ 10,250 5 | 65,000 4 | |
5 | 659 | Vincent Washburn Madrigal CRC | Diff: Exec: ND: Final: Place: | 4,100 8,050 __.___ 12,150 5 | 3,100 5,050 __.___ 8,150 5 | 2,600 7,550 __.___ 10,150 6 | 4,000 7,300 __.___ 11,300 8 | 3,800 8,300 __.___ 12,100 4 | 2,100 7,300 __.___ 9,400 6 | 63,250 5 | |
6 | 692 | Ricardo Shade Gomez GUA | Diff: Exec: ND: Final: Place: | 4,800 6,450 -0,100 11,150 6 | 0,000 0,000 __.___ 0,000 10 | 3,100 7,150 __.___ 10,250 5 | 4,600 8,900 __.___ 13,500 6 | 3,900 7,950 __.___ 11,850 5 | 3,000 7,800 __.___ 10,800 4 | 57,550 6 | |
7 | 703 | José Manuel Gallardo PAN | Diff: Exec: ND: Final: Place: | 3,400 7,400 __.___ 10,800 7 | 2,000 4,000 -4,000 2,000 8 | 1,700 6,250 __.___ 7,950 8 | 4,600 9,050 __.___ 13,650 3* | 2,000 8,000 -8,000 2,000 8 | 0,600 8,000 -8,000 0,600 8* | 37,000 7 | |
8 | 660 | Luis Alejandro Soto Méndez CRC | Diff: Exec: ND: Final: Place: | 0,000 0,000 __.___ 0,000 10 | 3,700 5,400 __.___ 9,100 4 | 2,900 8,100 __.___ 11,000 4 | 0,000 0,000 __.___ 0,000 10 | 3,900 7,650 __.___ 11,550 7 | 2,100 6,050 -4,000 4,150 7 | 35,800 8 | |
9 | 704 | Manuel José Gallardo PAN | Diff: Exec: ND: Final: Place: | 3,300 6,450 -0,600 9,150 8 | 0,700 8,000 -8,000 0,700 9 | 1,700 7,650 __.___ 9,350 7 | 3,800 7,500 -0,100 11,200 9 | 1,400 8,000 -8,000 1,400 10 | 0,600 8,000 -8,000 0,600 8* | 32,400 9 | |
10 | 705 | Carlos Aguirre PAN | Diff: Exec: ND: Final: Place: | 2,600 6,200 __.___ 8,800 9 | 2,100 5,950 -4,000 4,050 7 | 1,500 7,650 -5,000 4,150 10 | 3,000 8,650 __.___ 11,650 7 | 1,500 8,000 -8,000 1,500 9 | 0,000 0,000 __.___ 0,000 10 | 30,150 10 |
No hay comentarios:
Publicar un comentario