2do. CENTROAMERICANO DE GIMNASIA Federacion Panameña De Gimnasia Arena Roberto Durán Panamá, Rep. De Panamá (507) 224-5400 (507) 221-6860 Fax 8/5/2011 - 8/6/2011 | Meet Results Cat 10 - Juvenil Session 2 |
Rank | Num | Name Gym | Salto | Baras | Viga | Piso | AA | ||
---|---|---|---|---|---|---|---|---|---|
1 | 715 | Isabella Amado Medrano PAN | Diff: Exec: ND: Final: Place: | 4,400 8,550 __.___ 12,950 1 | 2,600 6,100 __.___ 8,700 3 | 4,400 6,650 __.___ 11,050 6 | 4,200 7,850 __.___ 12,050 1 | 44,750 1 | |
2 | 718 | Ana Victoria De León Barrelier PAN | Diff: Exec: ND: Final: Place: | 4,000 8,300 -0,100 12,200 3 | 2,300 7,600 __.___ 9,900 1 | 3,200 8,250 __.___ 11,450 3 | 3,100 7,550 __.___ 10,650 3 | 44,200 2 | |
3 | 717 | Valentina Brostella Arias PAN | Diff: Exec: ND: Final: Place: | 4,000 8,350 -0,300 12,050 4 | 1,500 7,100 __.___ 8,600 4 | 3,900 7,450 __.___ 11,350 4 | 4,300 7,700 __.___ 12,000 2 | 44,000 3 | |
4 | 687 | Saida Elena Segovia Saenz ESA | Diff: Exec: ND: Final: Place: | 4,000 8,350 __.___ 12,350 2 | 1,200 7,800 __.___ 9,000 2 | 3,500 8,100 __.___ 11,600 2 | 3,300 7,100 __.___ 10,400 4 | 43,350 4 | |
5 | 716 | Daniela Montenegro Charry PAN | Diff: Exec: ND: Final: Place: | 4,000 7,300 -0,100 11,200 6 | 1,500 6,000 -4,000 3,500 6 | 3,900 8,050 __.___ 11,950 1 | 3,400 6,850 __.___ 10,250 5* | 36,900 5 | |
6 | 686 | Mónica Andrea Monroy Guevara ESA | Diff: Exec: ND: Final: Place: | 2,400 8,450 __.___ 10,850 8 | 1,200 6,800 -4,000 4,000 5 | 3,400 7,900 __.___ 11,300 5 | 2,900 6,500 __.___ 9,400 8 | 35,550 6 | |
7 | 685 | Sofía Nicolle Herrera Rodríguez ESA | Diff: Exec: ND: Final: Place: | 2,400 8,500 __.___ 10,900 7 | 0,700 6,450 -4,000 3,150 7 | 2,700 6,750 __.___ 9,450 7 | 3,400 6,850 __.___ 10,250 5* | 33,750 7 | |
No hay comentarios:
Publicar un comentario