Copa Interclubes Niveles USAG Gimnasio Miguel A. Rivas 8/6/2014 | Meet Results Level 5 - 11-12 Session 1 |
Rank | Num | Name Country | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 963 | Sebastian Sue | Diff: Exec: ND: Final: Place: | 1.700 9.200 __.___ 10.900 1 | 1.700 7.800 __.___ 9.500 3 | 1.200 9.000 __.___ 10.200 1 | 0.200 9.750 __.___ 9.950 1 | 0.900 9.600 __.___ 10.500 1 | 0.700 8.350 __.___ 9.050 2 | 60.100 1 | |
2 | 962 | Joshep Putaturo | Diff: Exec: ND: Final: Place: | 0.700 9.100 __.___ 9.800 2 | 1.300 9.000 __.___ 10.300 1 | 1.000 8.950 __.___ 9.950 3 | __.___ __.___ 9.450 9.450 2 | 0.200 9.400 __.___ 9.600 3 | 1.100 8.900 __.___ 10.000 1 | 59.100 2 | |
3 | 961 | Joshep Arman | Diff: Exec: ND: Final: Place: | 0.800 8.900 __.___ 9.700 3 | 1.300 8.800 __.___ 10.100 2 | 1.000 9.100 __.___ 10.100 2 | __.___ __.___ 8.800 8.800 4 | 0.900 9.000 __.___ 9.900 2 | 0.500 8.200 __.___ 8.700 3 | 57.300 3 | |
4 | 834 | Christian Adrian Flores | Diff: Exec: ND: Final: Place: | __.___ __.___ 8.300 8.300 4 | 0.100 6.450 __.___ 6.550 4 | __.___ __.___ 7.650 7.650 4 | 0.000 0.000 9.200 9.200 3 | 0.200 8.350 __.___ 8.550 4 | 0.000 0.000 4.950 4.950 4 | 45.200 4 |
No hay comentarios:
Publicar un comentario