Copa Interclubes 2014 Federación Panameña De Gimnasia 8/8/2014 - 8/9/2014 | Meet Results Level 2 - 11 + Session 3 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 921 | Anabella Manrique No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.350 3 | __.___ __.___ __.___ 9.270 3 | __.___ __.___ __.___ 9.660 1 | __.___ __.___ __.___ 9.700 1 | __.___ __.___ __.___ __.___ 0* | 37.980 1 | |
2 | 863 | Darya Scheglova Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.300 4 | __.___ __.___ __.___ 9.300 2 | __.___ __.___ __.___ 9.330 2 | __.___ __.___ __.___ 9.600 2 | __.___ __.___ __.___ __.___ 0* | 37.530 2 | |
3 | 925 | Varisha Gulrajani Chatlani No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.500 2 | __.___ __.___ __.___ 9.370 1 | __.___ __.___ __.___ 9.080 3 | __.___ __.___ __.___ 9.550 3 | __.___ __.___ __.___ __.___ 0* | 37.500 3 | |
4 | 951 | Sofia Richelli Real Gymnastics | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.250 5 | __.___ __.___ __.___ 9.250 4 | __.___ __.___ __.___ 8.630 5 | __.___ __.___ __.___ 9.450 4 | __.___ __.___ __.___ __.___ 0* | 36.580 4 | |
5 | 918 | Sharon Katz No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.720 1 | __.___ __.___ __.___ 7.850 5 | __.___ __.___ __.___ 9.010 4 | __.___ __.___ __.___ 9.250 5 | __.___ __.___ __.___ __.___ 0* | 35.830 5 |
Level 2 - 9-10 años Session 3 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 871 | Ana Sophia Nicholson Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.700 1 | __.___ __.___ __.___ 9.520 3 | __.___ __.___ __.___ 9.460 2* | __.___ __.___ __.___ 9.550 3 | __.___ __.___ __.___ __.___ 0* | 38.230 1 | |
2 | 867 | Paula Lasso Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.350 6* | __.___ __.___ __.___ 9.620 1 | __.___ __.___ __.___ 9.500 1 | __.___ __.___ __.___ 9.725 1 | __.___ __.___ __.___ __.___ 0* | 38.195 2 | |
3 | 869 | Isabella Castaño Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.550 2* | __.___ __.___ __.___ 9.600 2 | __.___ __.___ __.___ 9.460 2* | __.___ __.___ __.___ 9.425 7 | __.___ __.___ __.___ __.___ 0* | 38.035 3 | |
4 | 865 | Isabella Rueda Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.500 4 | __.___ __.___ __.___ 9.070 6 | __.___ __.___ __.___ 9.280 4 | __.___ __.___ __.___ 9.600 2 | __.___ __.___ __.___ __.___ 0* | 37.450 4 | |
5 | 920 | Isabella Munar No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.400 5 | __.___ __.___ __.___ 9.300 5 | __.___ __.___ __.___ 9.250 5 | __.___ __.___ __.___ 9.400 8 | __.___ __.___ __.___ __.___ 0* | 37.350 5 | |
6 | 870 | Eva Lugo Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.150 8 | __.___ __.___ __.___ 9.420 4 | __.___ __.___ __.___ 9.080 6 | __.___ __.___ __.___ 9.450 6 | __.___ __.___ __.___ __.___ 0* | 37.100 6 | |
7 | 864 | Navith Crespo Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.550 2* | __.___ __.___ __.___ 8.620 7 | __.___ __.___ __.___ 8.950 7 | __.___ __.___ __.___ 9.475 4* | __.___ __.___ __.___ __.___ 0* | 36.595 7 | |
8 | 868 | Carolina Villegas Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.350 6* | __.___ __.___ __.___ 8.100 8 | __.___ __.___ __.___ 8.930 8 | __.___ __.___ __.___ 9.475 4* | __.___ __.___ __.___ __.___ 0* | 35.855 8 |
Level 2 - 7-8 años Session 3 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 866 | Lana Herrera Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.620 1 | __.___ __.___ __.___ 9.600 3 | __.___ __.___ __.___ 9.600 1 | __.___ __.___ __.___ 9.750 1 | __.___ __.___ __.___ __.___ 0* | 38.570 1 | |
2 | 952 | Maria Victoria Mojica Real Gymnastics | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.300 4 | __.___ __.___ __.___ 9.650 1* | __.___ __.___ __.___ 9.480 2 | __.___ __.___ __.___ 9.675 3 | __.___ __.___ __.___ __.___ 0* | 38.105 2 | |
3 | 953 | Daniela Ibañez Real Gymnastics | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.500 2* | __.___ __.___ __.___ 9.550 4 | __.___ __.___ __.___ 9.330 4 | __.___ __.___ __.___ 9.525 5 | __.___ __.___ __.___ __.___ 0* | 37.905 3 | |
4 | 862 | Andrea Lao Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.500 2* | __.___ __.___ __.___ 9.100 6 | __.___ __.___ __.___ 9.460 3 | __.___ __.___ __.___ 9.725 2 | __.___ __.___ __.___ __.___ 0* | 37.785 4 | |
5 | 922 | Ana Isabel Duarte No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.270 5 | __.___ __.___ __.___ 9.650 1* | __.___ __.___ __.___ 8.950 6 | __.___ __.___ __.___ 9.475 6 | __.___ __.___ __.___ __.___ 0* | 37.345 5 | |
6 | 917 | Farah Vega No Limits | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ 9.150 6 | __.___ __.___ __.___ 9.300 5 | __.___ __.___ __.___ 9.110 5 | __.___ __.___ __.___ 9.600 4 | __.___ __.___ __.___ __.___ 0* | 37.160 6 |
No hay comentarios:
Publicar un comentario