Copa Interclubes Niveles USAG Gimnasio Miguel A. Rivas 8/6/2014 | Meet Results Level 4 - 7-8 Session 1 |
Rank | Num | Name Country | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 964 | André Llamas | Diff: Exec: ND: Final: Place: | 1.000 8.900 __.___ 9.900 1 | 0.100 8.650 __.___ 8.750 1 | 1.100 8.800 __.___ 9.900 1 | 0.000 0.000 9.450 9.450 2 | 1.200 9.100 __.___ 10.300 1 | 1.000 8.550 __.___ 9.550 1 | 57.850 1 | |
2 | 965 | Allan Corbet | Diff: Exec: ND: Final: Place: | 0.500 8.950 __.___ 9.450 2 | 0.100 8.000 __.___ 8.100 2 | 1.000 8.050 __.___ 9.050 2 | 0.000 0.000 9.600 9.600 1 | 0.700 9.300 __.___ 10.000 2 | 0.000 0.000 7.950 7.950 2 | 54.150 2 |
Level 4 - 9-10 Session 1 |
Rank | Num | Name Country | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | Benjamín Sue | Diff: Exec: ND: Final: Place: | 1.400 9.100 __.___ 10.500 1 | 0.300 9.250 __.___ 9.550 1 | 1.400 9.350 __.___ 10.750 1 | __.___ __.___ 9.700 9.700 1 | 1.300 9.450 __.___ 10.750 1 | 1.400 9.350 __.___ 10.750 1 | 62.000 1 | |
2 | 959 | Eugenio Riviello | Diff: Exec: ND: Final: Place: | 0.800 8.600 __.___ 9.400 2 | 0.200 8.750 __.___ 8.950 2 | 0.600 9.100 __.___ 9.700 2 | __.___ __.___ 9.500 9.500 2 | 0.500 9.350 __.___ 9.850 2 | 0.800 8.900 __.___ 9.700 2 | 57.100 2 | |
3 | 574 | Christian Andrés Flores | Diff: Exec: ND: Final: Place: | 0.200 7.850 __.___ 8.050 3 | 0.100 7.700 __.___ 7.800 3 | 0.200 7.600 __.___ 7.800 3 | 0.000 0.000 9.350 9.350 3 | 0.000 0.000 9.100 9.100 3 | 0.000 0.000 7.500 7.500 3 | 49.600 3 | |
4 | 565 | Taylor Cedeño | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 4 | 0.000 4 |
Level 4 - 13+ Session 1 |
Rank | Num | Name Country | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 615 | Eris Campos | Diff: Exec: ND: Final: Place: | 0.200 8.650 __.___ 8.850 1 | 0.100 9.050 __.___ 9.150 1 | 0.600 8.800 __.___ 9.400 1 | 0.000 0.000 9.200 9.200 1 | 0.200 9.000 __.___ 9.200 1 | 1.100 8.600 __.___ 9.700 1 | 55.500 1 | |
2* | 736 | Francisco Miranda | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | 0.000 2* | |
2* | 737 | Raúl Gutierrez | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | 0.000 2* |
No hay comentarios:
Publicar un comentario