Copa Interclubes 2014 Federación Panameña De Gimnasia 8/8/2014 - 8/9/2014 | Meet Results Level A - 9-10 años Session 4 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 891 | Hillary Heron Marbella | Diff: Exec: ND: Final: Place: | 3.800 9.200 __.___ 13.000 1 | 3.200 8.040 __.___ 11.240 1 | 3.300 7.470 __.___ 10.770 2 | 3.400 7.800 __.___ 11.200 1 | __.___ __.___ __.___ __.___ 0* | 46.210 1 | |
2 | 938 | Karla Navas No Limits | Diff: Exec: ND: Final: Place: | 2.600 9.070 __.___ 11.670 2 | 2.100 7.570 __.___ 9.670 3 | 3.200 8.200 __.___ 11.400 1 | 2.700 7.870 __.___ 10.570 3 | __.___ __.___ __.___ __.___ 0* | 43.310 2 | |
3 | 939 | Grethel Joyce No Limits | Diff: Exec: ND: Final: Place: | 2.600 8.670 __.___ 11.270 3 | 1.500 8.070 __.___ 9.570 4 | 2.500 5.800 __.___ 8.300 4 | 3.100 7.570 __.___ 10.670 2 | __.___ __.___ __.___ __.___ 0* | 39.810 3 | |
4 | 890 | Daniela Isabel Bagaletas Gnazzo Marbella | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 4 | 2.100 8.770 __.___ 10.870 2 | 2.500 7.970 __.___ 10.470 3 | __.___ __.___ __.___ __.___ 4 | __.___ __.___ __.___ __.___ 0* | 21.340 4 |
Level B - 11-12 años Session 4 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 894 | Cloe Godoy Marbella | Diff: Exec: ND: Final: Place: | 3.800 7.900 __.___ 11.700 1 | 1.600 5.870 __.___ 7.470 2 | 3.400 7.470 __.___ 10.870 2 | 3.700 8.270 __.___ 11.970 1 | __.___ __.___ __.___ __.___ 0* | 42.010 1 | |
2 | 893 | Luccia Danielle Palomino Martinelli Marbella | Diff: Exec: ND: Final: Place: | 2.600 8.940 __.___ 11.540 2 | 1.700 7.070 __.___ 8.770 1 | 2.700 8.000 __.___ 10.700 3 | 2.900 7.300 __.___ 10.200 3 | __.___ __.___ __.___ __.___ 0* | 41.210 2 | |
3 | 940 | Laura Rodriguez No Limits | Diff: Exec: ND: Final: Place: | 2.600 8.840 __.___ 11.440 3 | 1.700 4.340 __.___ 6.040 3 | 2.600 7.040 __.___ 9.640 4 | 2.300 6.800 __.___ 9.100 4 | __.___ __.___ __.___ __.___ 0* | 36.220 3 | |
4 | 892 | Emilie Caridad Cerna Alvarado Marbella | Diff: Exec: ND: Final: Place: | 2.400 9.000 __.___ 11.400 4 | __.___ __.___ __.___ __.___ 4 | 3.100 8.070 __.___ 11.170 1 | 3.600 8.170 __.___ 11.770 2 | __.___ __.___ __.___ __.___ 0* | 34.340 4 |
Level J - 13-15 años Session 1 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 943 | Ana Laura Wong No Limits | Diff: Exec: ND: Final: Place: | 4.000 9.100 __.___ 13.100 3 | 1.000 8.400 __.___ 9.400 1 | 3.000 7.950 __.___ 10.950 1 | 3.500 8.600 __.___ 12.100 1 | __.___ __.___ __.___ __.___ 0* | 45.550 1 | |
2 | 895 | Camille Marie Amado Medrano Marbella | Diff: Exec: ND: Final: Place: | 4.000 8.200 __.___ 12.200 4 | 1.300 7.400 __.___ 8.700 2 | 2.800 7.550 __.___ 10.350 3 | 3.500 7.450 __.___ 10.950 4 | __.___ __.___ __.___ __.___ 0* | 42.200 2 | |
3 | 941 | Carol Batista No Limits | Diff: Exec: ND: Final: Place: | 2.600 8.900 __.___ 11.500 5 | 0.800 7.750 __.___ 8.550 3 | 2.400 6.900 __.___ 9.300 5 | 3.200 8.050 __.___ 11.250 3 | __.___ __.___ __.___ __.___ 0* | 40.600 3 | |
4 | 942 | Maria Eugenia Delgado No Limits | Diff: Exec: ND: Final: Place: | 4.000 9.300 __.___ 13.300 1T | 0.700 7.750 -4.000 4.450 4* | 2.200 8.250 __.___ 10.450 2 | 3.300 8.300 __.___ 11.600 2 | __.___ __.___ __.___ __.___ 0* | 39.800 4 | |
5 | 884 | Guadalupe Kennion Albrook | Diff: Exec: ND: Final: Place: | 4.200 9.100 __.___ 13.300 1T | 0.700 7.750 -4.000 4.450 4* | 2.500 7.700 __.___ 10.200 4 | 2.000 8.550 __.___ 10.550 5 | __.___ __.___ __.___ __.___ 0* | 38.500 5 |
Level M - 16+ Session 1 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | Receso | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 945 | Ana Victoria De Leon No Limits | Diff: Exec: ND: Final: Place: | 4.200 8.700 __.___ 12.900 2 | 0.900 7.350 __.___ 8.250 1 | 3.500 8.750 __.___ 12.250 1 | 3.700 8.550 __.___ 12.250 1 | __.___ __.___ __.___ __.___ 0* | 45.650 1 | |
2 | 944 | Valentina Brostella No Limits | Diff: Exec: ND: Final: Place: | 4.600 8.800 __.___ 13.400 1 | __.___ __.___ 0.000 __.___ 2* | __.___ __.___ 0.000 __.___ 2* | __.___ __.___ 0.000 __.___ 2* | __.___ __.___ __.___ __.___ 0* | 13.400 2 | |
3 | 885 | Daniela Montenegro Albrook | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 3 | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 2* | __.___ __.___ __.___ __.___ 0* | 0.000 3 |
No hay comentarios:
Publicar un comentario