Campeonato Nacional 2014 FEDERACION PANAMEÑA DE GIMNASIA Arena Roberto Durán Panama, (507) 264-6193 (507) 221-3366 Fax 10/25/2014 - 10/26/2014 | Meet Results Nivel PA - Inf A 9-10 Session 1 |
Rank | Num | Name Gym | Salto | Barras | Viga | Suelo | Descan | AA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Hillary Alexandra Heron Soto Panamá | Diff: Exec: ND: Final: Place: | 4,000 8,650 __.___ 12,650 1 | 3,100 8,450 __.___ 11,550 1 | 3,900 7,650 __.___ 11,550 1 | 3,200 8,500 __.___ 11,700 1 | __.___ __.___ __.___ __.___ 0* | 47,450 1 | |
2 | 201 | Karla Navas Panamá | Diff: Exec: ND: Final: Place: | 3,800 7,800 __.___ 11,600 3 | 2,100 8,550 __.___ 10,650 3 | 3,200 6,800 __.___ 10,000 3 | 3,500 7,750 __.___ 11,250 2 | __.___ __.___ __.___ __.___ 0* | 43,500 2 | |
3 | 169 | Daniela Bagatelas Gnazzo Panamá | Diff: Exec: ND: Final: Place: | 2,600 8,900 __.___ 11,500 4 | 2,100 8,950 __.___ 11,050 2 | 2,500 6,900 __.___ 9,400 4 | 2,500 8,350 __.___ 10,850 3 | __.___ __.___ __.___ __.___ 0* | 42,800 3 | |
4 | 202 | Grethel Joyce Panamá | Diff: Exec: ND: Final: Place: | 2,850 9,000 __.___ 11,850 2 | 1,500 6,050 __.___ 7,550 4 | 2,500 7,600 __.___ 10,100 2 | 3,100 7,550 __.___ 10,650 4 | __.___ __.___ __.___ __.___ 0* | 40,150 4 |
No hay comentarios:
Publicar un comentario